European Best Practice Examples
Final Conference of the European MADEGASCAR project (www.madegascar.eu)
4-5 February 2010, Dorint Hotel Don Giovanni, Prague, Czech Republic The event was organized along with the 3rd international conference ”Perspectives of CNG in transportation” of the Czech Gas Association taking place Feb 3-4, 2010
Invitation leaflet
For further information please visit http://www.svn.cz/madegascar.
Presentations
For downloads please klick the pdf-symbols. Moderator: Anna Kjellman, Skane Energy Agency, Sweden
1st conference day (4 February 2010) (2,5MB)
| The MADEGASCAR project at a glance Anna Kjellman, Skane Energy Agency, Sweden |  (300kB)
| The environmental benefits of CNG and biomethane – reasons for energy agencies and policymakers to deal with this issue Christopher Maltin, Executive Director, Organic Power Ltd., UK |  (270kB)
| EU activities, plans and directives regarding alternative fuels Jaroslav Marousek, SEVEn, The Energy Efficiency Center, Prague, Czech Republic | Best practice examples from MADEGASCAR partner regions |  (600kB)
| Biomethane as a way for improvement of air quality and climate protection in a metropolitan area – a case study of Berlin Anton Wetzel, Berliner Energieagentur, Germany |  (2,2MB)
| Creating an infrastructure for gas vehicles – how to take the first steps. Examples from Lithuania, UK and Slovenia Susan Moore, Director, Organic Power Ltd., UK |  (870kB)
| Making a successful development even more successful – NGVs in the Black Sea region, Bulgaria Mariana Ivanova, Bourgas Regional Agency for Energy Management, Bulgaria |  (1,2MB)
| NGVs at the Vienna Airport – the success story of a big fleet Cornelia Krajcsir, EAA Erdgas Mobil GmbH |  (4,1MB)
| Gas-driven heavy-duty vehicles on the road to success Markus Rudolf, MAGNA STEYR Fahrzeugtechnik AG & Co KG, Austria |  (2,5MB)
| Alternative fuels on the fast lane – bringing biomethane to the motor racing circuit Mårten Johansson, Skane Energy Agency, Sweden |
2nd conference day (5 February 2010) (152kB)
| Technical, legislative and economic aspects of the injection of biomethane into the gas grid Tomáš Voříšek, SEVEn, the Energy Efficiency Center, Prague, Czech Republic |  (630kB)
| Biomethane injection into the gas grid – present status and trends in Germany Frank Graf, DVGW German Technical and Scientific Association for Gas and Water, Germany |  (7,0MB)
| Swedish experience with biogas upgrading and use as a transport fuel Anneli Petersson, Swedish Gas Center (SGC), Sweden |  (600kB)
| Overview, operational experience and perspectives of biogas upgrading technologies Matthias Schmuderer, BASE Technologies GmbH, Germany | Best practice examples with biogas use in transportation |  (5,0MB)
| How to introduce gas-driven vehicles in regions without a natural gas grid - example from Sweden Beatrice Torgnyson Klemme, Mälardalen Energy Agency, Sweden Hans Kättström, Scandinavian GtS, Sweden |  (2,2MB)
| Biogasmax project implementation in Berne - experience, results Arthur Wellinger, Nova Energie GmbH, Switzerland (to be confirmed) |  (1,6MB)
| Experience with the application of water scrubbing biogas upgrading technology in the largest biogas-to-mobility project in the spanish capital city of Madrid Johann Hudde, Greenland Biogas AB, Sweden |  (2,6MB)
| Advanced PSA biogas upgrading technology solutions and their practical utilization: Case study from the City of Salzburg Vaclav Holofcak, Xebec Adsorption Inc., Canada |
|
|